Sign up to stay up to date on the Norwood Real Estate Market!

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2944 Sandra Avenue Unit #B 3 2 N/A $290,000 Unknown 3 days
1551 17 Road 3 2 N/A $815,000 Unknown 1 day
672 Tamarron Drive 3 3 N/A $857,500 Unknown 2 days
2262 Pine Terrace Court 3 2 N/A $499,900 Unknown 2 days
505 W Main Street 2 1 N/A $295,000 Unknown 6 days
39113 Cottonwood Creek Road 1 1 N/A $249,000 Unknown 3 days
382 Calder Creek Lane 3 2 N/A $469,900 Unknown 3 days
574 Red Cedar Way 3 2 N/A $419,900 Unknown 3 days
3133 Summit Meadows Court 3 2 N/A $355,000 Unknown 3 days
2997 1/2 D 1/4 Road 3 1 N/A $305,000 Unknown 3 days
15839 Charles Avenue 3 2 N/A $685,000 Unknown 3 days
2999 1/4 Pinyon Avenue 3 2 N/A $322,800 Unknown 6 days
607 Ginseng Road 4 2 N/A $665,000 Unknown 4 days
198 Night Hawk Drive 4 2 N/A $499,500 Unknown 3 days
49132 IE Road 1 N/A 336 $415,000 $1,235 3 days
2319 Laura Lane 4 2 N/A $485,000 Unknown 13 days
2541 Elm Avenue 3 1 N/A $250,000 Unknown 3 days
747 Gunnison Avenue N/A N/A N/A $715,000 Unknown 3 days
747 Gunnison Avenue 4 4 N/A $715,000 Unknown 3 days
122 S 14th Street 1 1 N/A $260,000 Unknown 3 days
1303 Grand Avenue 4 3 N/A $602,000 Unknown 3 days
68184 Tumbleweed Road 3 2 N/A $525,000 Unknown 3 days
246 Thistle Drive 2 3 N/A $329,000 Unknown 3 days
496 McMullin Drive 3 1 N/A $322,500 Unknown 3 days
435 32 Road Unit #258 3 2 N/A $95,000 Unknown 4 days
2924 F 1/2 Road N/A N/A N/A $120,000 Unknown 5 days
575 28 1/2 Road Unit #50 3 3 N/A $355,000 Unknown 4 days
3126 Ute Canyon Lane 3 2 N/A $375,000 Unknown 4 days
184 Forest Hill Road 2 1 N/A $587,500 Unknown 5 days
6 Black Sulphur Place 3 2 N/A $378,900 Unknown 5 days
3208 Kennedy Avenue 3 2 N/A $329,900 Unknown 4 days
1314 Main Street 3 2 N/A $750,000 Unknown 4 days
2953 Bret Drive 3 2 N/A $535,000 Unknown 4 days
2043 N 15th Street N/A N/A N/A $70,000 Unknown 4 days
682 Horizon Drive N/A N/A N/A $1,950,000 Unknown 5 days
767 Garfield Drive 3 2 N/A $695,000 Unknown 5 days
257 Honeysuckle Circle 2 2 N/A $105,000 Unknown 4 days
2857 Chamomile Drive 4 2 N/A $475,000 Unknown 5 days
1164 Wolf Creek Court 3 2 N/A $358,750 Unknown 6 days
558 Pearwood Court 4 2 N/A $283,900 Unknown 5 days
3211 Bunting Avenue 3 2 N/A $289,900 Unknown 5 days
455 N 17th Street 3 2 N/A $284,900 Unknown 5 days
2700 G Road Unit #1B 3 2 N/A $360,000 Unknown 5 days
519 Estate Street Unit #B 3 2 N/A $284,750 Unknown 5 days
637 Huntington Road 4 3 N/A $524,800 Unknown 5 days
285 Huffer Lane 3 2 N/A $359,000 Unknown 6 days
2485 Apex Avenue 3 3 N/A $517,900 Unknown 6 days
474 Rouse Avenue 3 3 N/A $279,000 Unknown 6 days
2373 J Road 5 3 N/A $1,300,000 Unknown 5 days
585 N Grand Falls Court Unit #A,B,C,D 12 12 N/A $1,760,000 Unknown 5 days
Average: 3.4 2.5 1,820 $654,368 $1,221 194 days
Viewing 1 - 50 of 1542
Viewing 1 - 50 of 1542
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2133 Moon River Road 3 2 N/A $414,900 Unknown 4 days
396 S Camp Road 4 3 N/A $450,000 Unknown 4 days
661 Copper Canyon Drive Unit #C 3 2 N/A $349,900 Unknown 4 days
427 29 1/2 Road 3 2 N/A $380,000 Unknown 14 days
462 Appaloosa Lane 4 3 N/A $399,000 Unknown 6 days
478 Tiara Drive 4 4 N/A $699,900 Unknown 7 days
381 1/2 Ridge View Drive 2 2 N/A $355,000 Unknown 9 days
2717 B Road 3 1 N/A $315,000 Unknown 10 days
1289 Windsor Park Drive 3 3 N/A $415,000 Unknown 10 days
158 Glen Haven Street 3 2 N/A $415,000 Unknown 10 days
786 Spur Cross Court 3 2 N/A $550,000 Unknown 10 days
433 N Uncompahgre Avenue 3 2 N/A $289,000 Unknown 12 days
2613 Liberty Lane 4 5 N/A $1,100,000 Unknown 12 days
2356 GREEN APPLE DRIVE N/A N/A N/A $116,000 Unknown 12 days
2358 GREEN APPLE DRIVE N/A N/A N/A $116,000 Unknown 12 days
2815 Patterson Road 5 3 N/A $330,000 Unknown 13 days
2236 S Regent Circle 3 2 N/A $449,000 Unknown 13 days
265 Maggie Drive 3 2 N/A $432,127 Unknown 13 days
2288 Holy Cross Court 3 2 N/A $688,000 Unknown 12 days
301 Eagle Trail Court 5 4 N/A $650,000 Unknown 13 days
1151 Micaelas Court 3 2 N/A $300,000 Unknown 13 days
6773 County Road 117 2 1 N/A $675,000 Unknown 14 days
483 Rambling Acres Road 3 2 N/A $399,000 Unknown 13 days
872 Stream Water Street 3 2 N/A $434,900 Unknown 14 days
1436 Leo Avenue 3 2 N/A $243,600 Unknown 13 days
410 E Pabor Avenue 1 1 865 $159,900 $184 16 days
835 Ouray Avenue 3 3 N/A $545,000 Unknown 17 days
2891 F 1/4 Road 3 2 N/A $437,900 Unknown 17 days
2349 S Rim Drive 4 3 N/A $625,000 Unknown 18 days
254 Ouray Avenue 2 1 N/A $270,000 Unknown 20 days
204 Teller Avenue 2 1 N/A $235,000 Unknown 19 days
688 1/2 30 Road 3 2 N/A $290,000 Unknown 21 days
2058 K Road 3 2 N/A $399,000 Unknown 20 days
807 Fairhaven Road 4 3 N/A $743,000 Unknown 20 days
472.5 Pera Street 3 2 N/A $318,500 Unknown 20 days
391 Sunnyside Court Unit #A 3 2 N/A $240,000 Unknown 36 days
415 Pear Lane 3 3 N/A $379,900 Unknown 21 days
159 Angelica Circle 3 2 N/A $315,000 Unknown 20 days
496 Mountain Vista Drive 3 2 N/A $325,000 Unknown 20 days
406 Lois Street N/A N/A N/A $80,000 Unknown 20 days
408 Lois Street N/A N/A N/A $85,000 Unknown 20 days
573 Garden Cress Court 2 2 N/A $320,000 Unknown 23 days
2365 Zion Canyon Avenue Unit #D 3 2 N/A $329,900 Unknown 21 days
2365 Zion Canyon Avenue Unit #A 3 2 N/A $329,900 Unknown 21 days
2699 G 1/2 Road 4 3 N/A $545,000 Unknown 21 days
2108 1/2 H Road 3 2 N/A $335,000 Unknown 24 days
360 Aiguille Drive 4 3 N/A $725,000 Unknown 21 days
463 Modoc Street 3 2 N/A $390,000 Unknown 21 days
136 N Park Court 3 2 N/A $374,900 Unknown 23 days
605 1/2 Holland Street 3 1 N/A $224,900 Unknown 25 days
Average: 3.3 2.3 1,344 $528,226 $265 179 days
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
547 E 12th Street 4 3 N/A $580,000 $557,500 Unknown 490 days 12/13/24
204 High Street 4 2 N/A $220,000 $215,000 Unknown 30 days 10/11/24
896 Kandle Court 4 2 N/A $647,500 $638,565 Unknown 29 days 10/11/24
707 Lake Street 3 2 N/A $130,500 $136,150 Unknown 42 days 10/11/24
3154 Lakeside Drive Unit #201 2 1 N/A $205,000 $205,000 Unknown 46 days 10/11/24
1620 N 1st Street 3 2 N/A $319,900 $295,000 Unknown 70 days 10/11/24
482 Red River Loop 2 2 N/A $435,000 $435,000 Unknown 83 days 10/11/24
1452 19 Road 7 7 N/A $949,000 $960,000 Unknown 91 days 10/11/24
1330 13 Road Unit #C 3 2 N/A $359,000 $335,000 Unknown 141 days 10/11/24
1315 12 1/4 Road N/A N/A N/A $175,000 $175,000 Unknown 196 days 10/11/24
2729 S 21 1/2 Road 5 3 N/A $1,300,000 $1,250,000 Unknown 407 days 10/11/24
17210 DS DS Road N/A N/A N/A $127,500 $127,500 Unknown 74 days 10/10/24
440 Belford Avenue 2 1 N/A $284,500 $285,000 Unknown 27 days 10/10/24
2889 Texas Avenue 2 1 N/A $254,000 $262,000 Unknown 38 days 10/10/24
295 Boston Lane Unit ##A 4 3 N/A $350,000 $344,000 Unknown 51 days 10/10/24
125 Franklin Avenue Unit #114 2 1 N/A $219,000 $219,000 Unknown 52 days 10/10/24
994 Crown Court 4 4 N/A $948,000 $931,250 Unknown 62 days 10/10/24
11400 W Brandt Place 4 3 N/A $689,000 $664,614 Unknown 87 days 10/10/24
359 Main Street N/A N/A N/A $5,900,000 $6,000,000 Unknown 331 days 10/10/24
680 Old Highway 6&50 2 2 1,216 $140,000 $140,000 $115 11 days 10/9/24
545 1/2 28 1/2 Road 2 1 N/A $136,250 $130,000 Unknown 15 days 10/9/24
1130 Sunflower Avenue 3 2 N/A $399,000 $395,500 Unknown 42 days 10/9/24
959 E Harrison Avenue 3 2 N/A $380,000 $378,000 Unknown 44 days 10/9/24
3473 Grand Valley Canal Road 4 3 N/A $745,000 $735,000 Unknown 55 days 10/9/24
344 S 9th Street 3 3 N/A $375,000 $362,500 Unknown 63 days 10/9/24
523 Bluff Street 3 2 N/A $324,900 $315,000 Unknown 90 days 10/9/24
58723 Delores Drive 3 2 N/A $365,000 $360,000 Unknown 181 days 10/9/24
863 Stream Water Street 3 2 N/A $514,900 $514,900 Unknown 231 days 10/9/24
2853 Grand Falls Drive 3 2 N/A $420,000 $400,000 Unknown 44 days 10/8/24
2992 Bighorn Avenue Unit #A 4 2 N/A $466,000 $455,000 Unknown 46 days 10/8/24
3050 Camelot Place 3 2 N/A $414,900 $414,900 Unknown 49 days 10/8/24
2983 Yew Leaf Willow Avenue 3 2 N/A $259,900 $270,000 Unknown 51 days 10/8/24
2991 Black Hawk Way 4 4 N/A $640,000 $630,000 Unknown 54 days 10/8/24
3417 F 3/4 Road 3 1 N/A $350,000 $335,000 Unknown 60 days 10/8/24
1004 Red Canyon Avenue 3 2 N/A $512,000 $503,000 Unknown 60 days 10/8/24
2480 Tiptop Avenue 3 3 N/A $400,000 $407,000 Unknown 63 days 10/8/24
435 32 Road Unit #129 2 2 N/A $74,900 $68,700 Unknown 89 days 10/8/24
3295 D 3/4 Road 4 3 N/A $409,000 $395,000 Unknown 109 days 10/8/24
739 Monarch Road 3 1 N/A $385,000 $325,000 Unknown 139 days 10/8/24
354 Canyon Rim Trail N/A N/A N/A $195,000 $195,000 Unknown 574 days 10/8/24
1525 Magpie Gulch Street 3 2 N/A $412,000 $429,500 Unknown 103 days 10/7/24
2182 Canyon View Drive 3 3 N/A $659,900 $660,000 Unknown 38 days 10/7/24
359 Colorado Avenue Unit #206 1 1 N/A $234,900 $234,900 Unknown 56 days 10/7/24
585 25 1/2 Road Unit #189 3 2 N/A $125,000 $105,000 Unknown 80 days 10/7/24
51519 Highway 6&24 Unit #A4 1 1 N/A $300,000 $300,000 Unknown 83 days 10/7/24
257 29 Road 9 4 N/A $575,000 $517,500 Unknown 159 days 10/7/24
446 Valerie Lane 4 3 N/A $408,900 $408,900 Unknown 174 days 10/7/24
2363 Honeycrisp Court N/A N/A N/A $125,000 $125,000 Unknown 30 days 10/4/24
2360 Honeycrisp Drive N/A N/A N/A $116,000 $116,000 Unknown 30 days 10/4/24
832 Ambrosia Avenue N/A N/A N/A $121,000 $121,000 Unknown 30 days 10/4/24
Average: 3.2 2.3 2,260 $484,778 $472,930 $1,444 92 days
Viewing 1 - 50 of 1912
Viewing 1 - 50 of 1912

© 2018 Grand Junction Area Association of Realtors All right reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity℠ Program. Real estate listings held by brokerage firms other than Real Estate Company are marked with a logo and detailed information about them includes the name of the listing brokers. Listing Broker has attempted to offer accurate data, but Buyers are advised to confirm all items. Information updated Daily. IDX Terms and Conditions