Sign up to stay up to date on the Fruita Real Estate Market!

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1551 17 Road 3 2 N/A $815,000 Unknown 0 days
257 Honeysuckle Circle 2 2 N/A $105,000 Unknown 3 days
1164 Wolf Creek Court 3 2 N/A $358,750 Unknown 5 days
853 Raptor Road N/A N/A N/A $1,300,000 Unknown 18 days
2024 I Road 4 3 N/A $1,175,000 Unknown 17 days
993 Dee Ann Street 4 3 N/A $549,000 Unknown 18 days
403 Pisces Circle 2 2 N/A $250,000 Unknown 23 days
702 Dover Street 3 2 N/A $430,000 Unknown 20 days
1173 Inverness Way 3 2 N/A $364,900 Unknown 23 days
285 Westwater Circle 4 3 N/A $599,000 Unknown 26 days
1666 Kangaroo Court 4 3 N/A $940,000 Unknown 31 days
1358 Sagittarius Street 3 2 N/A $359,900 Unknown 33 days
711 Yew Street 4 4 N/A $750,000 Unknown 37 days
504 James Court Unit #B 3 2 N/A $360,000 Unknown 34 days
1416 Satterfield Avenue 3 3 N/A $534,000 Unknown 36 days
955 Wildwood Drive 4 3 N/A $569,000 Unknown 40 days
419 S Ash Street 3 1 N/A $375,000 Unknown 40 days
374 Arches Drive 3 2 N/A $509,900 Unknown 46 days
504 Legacy Street 4 3 N/A $529,750 Unknown 47 days
1207 Libra Court 2 2 N/A $235,000 Unknown 51 days
1866 J Road Unit #C 4 3 N/A $1,300,000 Unknown 51 days
1665 L 1/2 Road 2 2 1,232 $730,000 $592 54 days
825 E Ottley Avenue Unit #A-4 2 1 N/A $87,000 Unknown 55 days
1052 21 Road 4 2 N/A $499,500 Unknown 55 days
413 Holly Park Drive 3 2 N/A $329,900 Unknown 57 days
130 N Apple Street Unit #1-5 N/A N/A N/A $850,000 Unknown 59 days
1082 20 Road 4 3 N/A $819,900 Unknown 59 days
130 N Apple Street Unit #1-5 5 5 N/A $850,000 Unknown 59 days
545 N Oak Street 3 2 N/A $427,500 Unknown 61 days
136 E Aspen Avenue N/A N/A N/A $280,000 Unknown 62 days
1430 Satterfield Avenue 4 2 N/A $530,000 Unknown 62 days
325 Arches Drive 3 2 N/A $475,000 Unknown 65 days
2044 Highway 6&50 4 2 N/A $485,000 Unknown 66 days
513 Greenbriar Street 2 1 N/A $330,000 Unknown 67 days
1930 Farmers Court 4 3 N/A $979,000 Unknown 75 days
502 Holly Park Drive 3 2 N/A $275,000 Unknown 76 days
1109 Aspen Village Lp 4 3 N/A $729,900 Unknown 76 days
921 Caledonia Court 4 3 N/A $695,900 Unknown 81 days
745 JoAnn Court 3 3 N/A $575,000 Unknown 81 days
280 Clements Way Unit #7 4 3 N/A $600,000 Unknown 86 days
280 Clements Way Unit #8 4 3 N/A $600,000 Unknown 86 days
280 Clements Way Unit #6 4 3 N/A $600,000 Unknown 86 days
179 N Elm Street 3 4 N/A $625,000 Unknown 112 days
1935 Sean Court 4 3 N/A $1,047,000 Unknown 111 days
TBD 5 La Mesa Lane N/A N/A N/A $220,000 Unknown 114 days
TBD 9 La Mesa Lane N/A N/A N/A $520,000 Unknown 114 days
TBD 7 La Mesa Lane N/A N/A N/A $220,000 Unknown 114 days
TBD 8 La Mesa Lane N/A N/A N/A $220,000 Unknown 114 days
TBD 6 La Mesa Lane N/A N/A N/A $220,000 Unknown 114 days
TBD 2 La Mesa Lane N/A N/A N/A $220,000 Unknown 114 days
Average: 3.4 2.4 1,183 $599,393 $898 162 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1289 Windsor Park Drive 3 3 N/A $415,000 Unknown 9 days
158 Glen Haven Street 3 2 N/A $415,000 Unknown 9 days
1436 Leo Avenue 3 2 N/A $243,600 Unknown 12 days
410 E Pabor Avenue 1 1 865 $159,900 $184 15 days
2058 K Road 3 2 N/A $399,000 Unknown 19 days
136 N Park Court 3 2 N/A $374,900 Unknown 22 days
1479 Bobcat Way 4 2 N/A $547,500 Unknown 25 days
165 Sunset Drive 3 2 N/A $379,900 Unknown 31 days
380 S Cedar Street 3 2 N/A $420,000 Unknown 31 days
716 E Harrison Avenue 2 1 N/A $389,000 Unknown 32 days
103 Bonnie Vista Drive 12 4 N/A $535,000 Unknown 55 days
1485 Bobcat Way 4 2 N/A $544,750 Unknown 40 days
1635 Myers Lane 4 3 N/A $699,990 Unknown 45 days
122 E Lexington Way 3 2 N/A $417,500 Unknown 44 days
1108 Sunrose Lane 3 2 N/A $419,000 Unknown 233 days
528 Lonnie Way 3 2 N/A $265,000 Unknown 48 days
653 Hall Street 3 2 N/A $399,000 Unknown 51 days
632 Scorpio Court 3 2 N/A $384,900 Unknown 54 days
966 Azurite Drive 3 2 N/A $449,000 Unknown 55 days
1171 20 Road 6 6 N/A $1,395,000 Unknown 80 days
968 Celestite Drive 3 2 N/A $445,000 Unknown 58 days
1136 Richwood Avenue 4 2 N/A $485,000 Unknown 61 days
985 20 1/2 Road 3 4 N/A $1,280,000 Unknown 70 days
1841 L Road 5 6 N/A $1,500,000 Unknown 76 days
1171 20 Road 6 6 N/A $1,395,000 Unknown 80 days
1199 20 Road 4 3 2,268 $800,000 $352 80 days
784 Placer Drive 4 2 N/A $615,000 Unknown 82 days
105 E Ottley Avenue 5 3 N/A $460,000 Unknown 100 days
1199 20 Road 4 3 N/A $800,000 Unknown 110 days
TBD 4 La Mesa Lane N/A N/A N/A $220,000 Unknown 114 days
1204 Lazy V Lane 4 3 N/A $885,000 Unknown 135 days
915 Caledonia Court 4 3 N/A $659,400 Unknown 142 days
1120 Primrose Lane 3 2 N/A $453,000 Unknown 165 days
1655 Tungsten Way 3 2 N/A $434,127 Unknown 177 days
1154 18 1/2 Road 4 3 N/A $749,000 Unknown 205 days
1582 Cipolla Road N/A N/A N/A $588,060 Unknown 251 days
1218 (Lot 4) Lazy V Lane N/A N/A N/A $205,000 Unknown 338 days
1153 Primrose Lane 3 2 N/A $448,500 Unknown 415 days
585 Kokopelli Boulevard N/A N/A N/A $385,000 Unknown 564 days
437 W Aspen Avenue 8 6 N/A $800,000 Unknown 670 days
437 W Aspen Avenue N/A N/A N/A $800,000 Unknown 670 days
Average: 3.9 2.7 1,566 $577,073 $268 134 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
896 Kandle Court 4 2 N/A $647,500 $638,565 Unknown 29 days 10/11/24
1452 19 Road 7 7 N/A $949,000 $960,000 Unknown 91 days 10/11/24
1130 Sunflower Avenue 3 2 N/A $399,000 $395,500 Unknown 42 days 10/9/24
959 E Harrison Avenue 3 2 N/A $380,000 $378,000 Unknown 44 days 10/9/24
1004 Red Canyon Avenue 3 2 N/A $512,000 $503,000 Unknown 60 days 10/8/24
212 Elderberry Drive 3 2 N/A $489,900 $495,000 Unknown 37 days 10/4/24
409 Holly Park Drive 2 1 N/A $219,000 $221,000 Unknown 43 days 10/3/24
TBD Kangaroo Court N/A N/A N/A $464,900 $445,000 Unknown 169 days 10/1/24
1465 S Gemini Circle 2 2 N/A $209,900 $175,000 Unknown 48 days 9/27/24
1665 Tungsten Way 3 2 N/A $410,127 $410,127 Unknown 104 days 9/23/24
1150 Marigold Avenue 3 2 N/A $552,500 $552,500 Unknown 66 days 9/20/24
428 Forty Niner Drive 3 2 N/A $469,900 $440,000 Unknown 66 days 9/20/24
1721 K 3/4 Road 3 2 N/A $715,000 $705,000 Unknown 73 days 9/20/24
129 S Ash Street 3 3 N/A $429,900 $429,900 Unknown 38 days 9/19/24
747 Comstock Drive 3 2 N/A $450,000 $440,000 Unknown 66 days 9/18/24
1156 18 Road N/A N/A N/A $840,000 $825,000 Unknown 39 days 9/17/24
317 S Pine Street 3 2 N/A $499,000 $495,000 Unknown 43 days 9/17/24
600 Granite Drive 3 3 N/A $410,000 $390,000 Unknown 73 days 9/13/24
790 Yew Street 4 3 N/A $649,500 $640,000 Unknown 36 days 9/12/24
1902 Justman Street 3 3 N/A $850,000 $795,000 Unknown 118 days 9/11/24
118 N Willow Street 3 3 N/A $465,000 $475,000 Unknown 106 days 9/10/24
389 Belden Court 3 2 N/A $509,900 $509,900 Unknown 50 days 9/9/24
292 Arches Drive 4 3 N/A $595,000 $580,000 Unknown 35 days 9/6/24
1685 Tungsten Way 3 2 N/A $410,127 $354,000 Unknown 87 days 9/6/24
1645 Tungsten Way 3 2 N/A $405,127 $405,127 Unknown 87 days 9/6/24
183 Sierra Drive 4 3 N/A $499,900 $489,000 Unknown 109 days 9/3/24
1020 E Harrison Avenue 3 2 N/A $335,000 $335,000 Unknown 24 days 8/30/24
642 Corona Court 3 2 N/A $375,000 $370,000 Unknown 36 days 8/30/24
710 Pinyon Court 3 2 N/A $390,000 $348,000 Unknown 56 days 8/30/24
763 Comstock Drive 4 3 N/A $515,000 $515,000 Unknown 78 days 8/30/24
835 Cresthaven Drive 3 2 N/A $619,000 $607,500 Unknown 98 days 8/30/24
730 Pinyon Court 3 2 N/A $435,000 $435,000 Unknown 45 days 8/29/24
1614 Tungsten Way 3 2 N/A $440,000 $435,000 Unknown 141 days 8/29/24
939 E Carolina Avenue 2 1 N/A $300,000 $305,500 Unknown 33 days 8/27/24
882 Elberta Drive 5 3 N/A $589,500 $580,000 Unknown 71 days 8/27/24
1485 LAKEVIEW PLACE 4 3 N/A $875,000 $865,000 Unknown 145 days 8/27/24
1074 E Carolina Avenue 3 2 N/A $383,000 $400,000 Unknown 80 days 8/26/24
1268 17 1/2 Road 4 2 N/A $614,900 $590,000 Unknown 241 days 8/26/24
825 E Ottley Avenue Unit #F4 2 1 N/A $79,900 $79,900 Unknown 14 days 8/23/24
515 Birchwood Street 4 2 N/A $434,000 $424,000 Unknown 66 days 8/23/24
1128 E Carolina Avenue Unit #2 3 2 N/A $245,000 $233,500 Unknown 22 days 8/20/24
1178 18 1/2 Road 3 3 N/A $824,900 $798,700 Unknown 45 days 8/19/24
904 Echo Canyon Street 4 3 N/A $585,000 $597,000 Unknown 51 days 8/16/24
825 E Ottley Avenue Unit #A8 3 2 N/A $74,500 $70,000 Unknown 70 days 8/16/24
1774 Tungsten Way 3 2 N/A $425,127 $405,000 Unknown 150 days 8/16/24
1456 19 Road N/A N/A N/A $345,000 $341,512 Unknown 240 days 8/16/24
1070 Iron Drive 3 2 N/A $439,127 $439,127 Unknown 146 days 8/12/24
1155 Claremont Drive 4 3 N/A $525,000 $500,000 Unknown 32 days 8/9/24
1121 Primrose Lane Unit #A 3 2 N/A $460,000 $440,000 Unknown 146 days 8/9/24
206 E Aspen Avenue N/A N/A N/A $699,999 $677,265 Unknown 202 days 8/9/24
Average: 3.3 2.2 0 $480,916 $472,758 $0 75 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

© 2018 Grand Junction Area Association of Realtors All right reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity℠ Program. Real estate listings held by brokerage firms other than Real Estate Company are marked with a logo and detailed information about them includes the name of the listing brokers. Listing Broker has attempted to offer accurate data, but Buyers are advised to confirm all items. Information updated Daily. IDX Terms and Conditions